Wilsons Hyundai01372 390 014

Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate

£25,150
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
Hyundai TUCSON 1.6 TGDi 48V MHD 180 Ultimate 5dr 4WD DCT Estate
 360°
Retailer
Wilsons Hyundai
Nonsuch Business Park, Kiln Lane
KT17 1DH Epsom
01372 390 014
  • Mileage:24,092 miles*
  • Registered:27/09/2021
  • Registration:LG71FKO
  • Transmission:Automatic
  • Capacity:1,598 cc
  • Doors:5
  • Body:Estate
  • Fuel:Petrol
  • CO2 :162g/km

Equipment
  • 4x4
  • 5 doors
  • Air conditioning
  • All-wheel
  • Aluminium wheels
  • Ambient lighting
  • Approved used vehicle
  • Bluetooth
  • Central locking
  • Centre arm rest
  • Cruise control
  • DAB radio
  • Electric windows
  • Fog lamp
  • Guarantee
  • Heated front seats
  • Heated steering wheel
  • LED daytime running lights
  • Lane changing assistant
  • Leather
  • Park Distance Control
  • Rain sensor
  • Service check book
  • Speed limit: 125 mph
  • Suede cushion
  • Tinted windows
  • USB

Description

  • Android Auto
  • Parking Sensors
  • Parking Camera
  • Full Leather
  • Heated Seats
  • DAB Radio
  • Bluetooth
  • USB Interface
  • Cruise Control
  • Panoramic Roof
  • Privacy Glass
  • Rain Sensing Wipers
  • Climate Control
  • Lumbar Support
  • Electric Windows
  • Heated Steering Wheel
  • LED daytime running lights
  • 19'' Alloy wheels
  • Central Locking
  • Blind Spot Assist
  • Comfort Ventilated Front Seats
  • Split Rear Seats
  • Ambient Lighting
  • Front centre armrest
  • Front fog lights
Specification
Fuel Efficiency
-
Emissions
162 g/km
Max Speed
125 mph
0-62 MPH
-
Select specification category
Maximum speed125 mph
Acceleration (0-62mph)-
Max torque196 nm
Max torque imperial144.6 lb/ft
Cubic capacity1,598 cc
Power-
Engine Size1,598 cc
Power-
Max torque196 nm
0-62 time-
Max Speed125 mph
Fuel TypePetrol
MPG (combined)-
MPG (urban)-
MPG (extra urban)-
CO2 Emissions162 g/km
Height1,653 mm
Length4,500 mm
Width1,865 mm
01372 390 014Saved searches ()Favourites ()Compare ()
Chat